ƒTƒ€ƒR SAMCO
COOLANT HOSE KIT | |||||||||
¦ NA‘•’…•s‰Â | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(STI/WRX Ver1`6) | EJ20 | 40TCS524/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj |
GD/GG(STI/WRX A`Gtype) | EJ20 | 40TCS522/C | 37,400 | 29180itaxžj | 42,900 | 33470itaxžj | 3,080 | 2780itaxžj | |
GRB/GH/GRF/GVB/GVF | EJ20/EJ25 | 40TCS464/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 3,080 | 2780itaxžj | |
WRX-S4 | VAG | FA20 | 40TCS607/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj |
WRX-STI | VAB | EJ20 | 40TCS464/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 3,080 | 2780itaxžj |
BRZ | ZC6 | FA20 | 40TCS546/C | 34,100 | 26600itaxžj | 39,600 | 30810itaxžj | 4,290 | 3870itaxžj |
ZD8 | FA24 | 40TCS747/C | 28,600 | 22308itaxžj | 33,000 | 25740itaxžj | 4,290 | 3870itaxžj | |
ƒŒƒKƒVƒB | BC5/BF5 | EJ20G | 40TCS553/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj |
BD5/BG5 | EJ20 | 40TCS524/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj | |
ƒŒƒKƒVƒBB4 | BE5/BH5(A`Ctype) | EJ20 | 40TCS112/C | 33,000 | 25740itaxžj | 38,500 | 30030itaxžj | 3,080 | 2780itaxžj |
BE5/BH5(Dtype) | EJ20 | 40TCS463/C | 24,200 | 18880itaxžj | 27,500 | 21450itaxžj | 3,080 | 2780itaxžj | |
BL5/BP5 | EJ20 | 40TCS464/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 3,080 | 2780itaxžj | |
BLE/BPE | EZ30 H6 | 40TCS681/C | 37,400 | 29180itaxžj | 42,900 | 33470itaxžj | 8,470 | 7630itaxžj | |
BM9 | EJ25 | 40TCS516/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BM9iNAj | EJ25 | 40TCS515/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BMG | FA20 | 40TCS570/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BMM | FB25 | 40TCS667/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 3,080 | 2780itaxžj | |
BN9 | FB25 | 40TCS667/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 3,080 | 2780itaxžj | |
ƒŒƒKƒVƒBƒc[ƒŠƒ“ƒOƒƒSƒ“ | BE5/BH5(A`Ctype) | EJ20 | 40TCS112/C | 33,000 | 25740itaxžj | 38,500 | 30030itaxžj | 3,080 | 2780itaxžj |
BE5/BH5(Dtype) | EJ20 | 40TCS463/C | 24,200 | 18880itaxžj | 27,500 | 21450itaxžj | 3,080 | 2780itaxžj | |
BL5/BP5 | EJ20 | 40TCS464/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 3,080 | 2780itaxžj | |
BLE/BPE | EZ30 H6 | 40TCS681/C | 37,400 | 29180itaxžj | 42,900 | 33470itaxžj | 8,470 | 7630itaxžj | |
BR9 | EJ25 | 40TCS516/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BR9iNAj | EJ25 | 40TCS515/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BRG | FA20 | 40TCS570/C | 20,900 | 16390itaxžj | 24,200 | 18880itaxžj | 3,080 | 2780itaxžj | |
BRM | FB25 | 40TCS667/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 3,080 | 2780itaxžj | |
ƒAƒEƒgƒoƒbƒN | BS9 | FB25 | 40TCS667/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 3,080 | 2780itaxžj |
ƒŒƒ”ƒH[ƒO | VM4/VMG | FB16/FA20 | 40TCS607/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj |
VN5 | CB18 | 40TCS749/C | 23,100 | 18020itaxžj | 26,400 | 20600itaxžj | 3,080 | 2780itaxžj | |
ƒtƒHƒŒƒXƒ^[ | SF5(98/8`) | EJ20 | 40TCS204/C | 24,200 | 18880itaxžj | 27,500 | 21450itaxžj | 3,080 | 2780itaxžj |
SG5 ¦ /SG9 ¦ | EJ20/EJ25 | 40TCS205/C | 25,300 | 19740itaxžj | 28,600 | 22310itaxžj | 3,080 | 2780itaxžj | |
SH5 | EJ20 | 40TCS464/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 3,080 | 2780itaxžj | |
SJG | FA20 | 40TCS607/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 3,080 | 2780itaxžj | |
TURBO HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(STI/WRX Ver1`2) | EJ20 | 40TCS524 | 19,800 | 16550itaxžj | 23,100 | 19180itaxžj | 8,140 | 7330itaxžj |
GC8(STI Ver3`4) | EJ20 | 40TCS525/STI | 24,200 | 20090itaxžj | 27,500 | 22830itaxžj | 15,840 | 14260itaxžj | |
GC8(WRX Ver3`4) | EJ20 | 40TCS525/WRX | 31,900 | 26480itaxžj | 36,300 | 30130itaxžj | 13,860 | 12480itaxžj | |
GC8(STI Ver5`6) | EJ20 | 40TCS526/STI | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 13,420 | 12080itaxžj | |
GC8(WRX Ver5`6) | EJ20 | 40TCS526/WRX | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 13,860 | 12480itaxžj | |
GDA/GGA(WRX A`Gtype) | EJ20 | 40TCS522/WRX | 38,500 | 31960itaxžj | 44,000 | 36520itaxžj | 13,860 | 12480itaxžj | |
GDB/GGB(STI/WRX A`Dtype) | EJ20 | 40TCS522/STI | 33,000 | 27390itaxžj | 38,500 | 31960itaxžj | 13,420 | 12080itaxžj | |
GDB(E`Gtype) | EJ20 | 40TCS523/STI | 33,000 | 27390itaxžj | 38,500 | 31960itaxžj | 10,670 | 9610itaxžj | |
GRB/GRF/GVB/GVF(2.0T/2.5T) | EJ20/EJ25 | 40TCS464/STI | 24,200 | 20090itaxžj | 27,500 | 22830itaxžj | 9,570 | 8620itaxžj | |
WRX-STI | VAB | EJ20 | 40TCS464/STI | 24,200 | 20090itaxžj | 27,500 | 22830itaxžj | 9,570 | 8620itaxžj |
ƒŒƒKƒVƒB | BD5/BG5 | EJ20 | 40TCS207 | 19,800 | 16550itaxžj | 23,100 | 19180itaxžj | 11,770 | 10600itaxžj |
ƒŒƒKƒVƒBB4 | BE5/BH5(A`Ctype) | EJ20 | 40TCS161 | 23,100 | 19180itaxžj | 26,400 | 21920itaxžj | 11,770 | 10600itaxžj |
BE5/BH5(Dtype) | EJ20 | 40TCS223 | 26,400 | 21920itaxžj | 30,800 | 25570itaxžj | 11,880 | 10700itaxžj | |
ƒŒƒKƒVƒBƒc[ƒŠƒ“ƒOƒƒSƒ“ | BE5/BH5(A`Ctype) | EJ20 | 40TCS161 | 23,100 | 19180itaxžj | 26,400 | 21920itaxžj | 11,770 | 10600itaxžj |
BE5/BH5(Dtype) | EJ20 | 40TCS223 | 26,400 | 21920itaxžj | 30,800 | 25570itaxžj | 11,880 | 10700itaxžj | |
ƒtƒHƒŒƒXƒ^[ | SF5(Atype) | EJ20 | 40TCS525/WRX | 31,900 | 26480itaxžj | 36,300 | 30130itaxžj | 13,860 | 12480itaxžj |
SF5(B`Dtype) | EJ20 | 40TCS526/WRX | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 13,860 | 12480itaxžj | |
INTAKE HOSE KIT | |||||||||
¦1 ATŽÔ‘•’…•s‰Â@¦2 WRX‘•’…•s‰Â@¦3 A type(MTŽÔ)/B type(ATŽÔ)‚Ì‚Ý‘•’…‰Â@¦4 ATŽÔ‘•’…•s‰Â@¦5 ƒ^[ƒ{ŽÔ‚Ì‚Ý‘•’…‰Â”\ | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(STI/WRX Ver1`2) | EJ20 | 40TCS524/IND/JDM | 49,500 | 41090itaxžj | 57,200 | 46910itaxžj | 9,790 | 8820itaxžj |
GC8(STI/WRX Ver3`6) ¦1 | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj | |
GF8(STI Ver3`6) ¦2 | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj | |
GD/GG(STI/WRX A`Gtype) | EJ20(ƒ³76) | 40TB1217 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
GRB/GH/GRF/GVB/GVF | EJ20/EJ25 | 40TB1373 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
WRX-STI | VAB | EJ20 | 40TB1373 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj |
ƒŒƒKƒVƒB | BD5/BG5(Atype) ¦3 | EJ20(ƒ³80) | 40TB1094 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj |
ƒŒƒKƒVƒBB4 | BD5/BG5(B`Ctype) ¦4 | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj |
BE5/BH5(A`Ctype) | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj | |
BE5/BH5(Dtype) | EJ20(ƒ³76) | 40TB1217 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BL5/BP5 | EJ20 | 40TB1373 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BL5/BL9(NA) | EJ20 | 40TB1827 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BP5/BP9(NA) | EJ20 | 40TB1827 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BLE/BPE | EZ30 | 40TB1683 | 26,400 | 21920itaxžj | 30,800 | 25570itaxžj | 4,400 | 3960itaxžj | |
ƒŒƒKƒVƒBƒc[ƒŠƒ“ƒOƒƒSƒ“ | BD5/BG5(B`Ctype) ¦4 | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj |
BE5/BH5(A`Ctype) | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj | |
BE5/BH5(Dtype) | EJ20(ƒ³76) | 40TB1217 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BL5/BP5 | EJ20 | 40TB1373 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BL5/BL9(NA) | EJ20 | 40TB1827 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BP5/BP9(NA) | EJ20 | 40TB1827 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
BLE/BPE | EZ30 | 40TB1683 | 26,400 | 21920itaxžj | 30,800 | 25570itaxžj | 4,400 | 3960itaxžj | |
ƒŒƒ”ƒH[ƒO | VN5 | CB18 | 40TB6588 | 14,300 | 12260itaxžj | 16,500 | 13970itaxžj | 4,400 | 3960itaxžj |
ƒtƒHƒŒƒXƒ^[ | SF5(Atype) | EJ20(ƒ³80) | 40TB1094 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj |
SF5(B`Dtype) | EJ20(ƒ³90) | 40TB1095 | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 4,510 | 4060itaxžj | |
SG5 ¦5 /SG9 ¦5 | EJ20/EJ25 | 40TB1465 | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 4,290 | 3870itaxžj | |
SH5 NA | EJ20 | 40TB1827 | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 4,400 | 3960itaxžj | |
INDUCTION HOSE KIT | |||||||||
¦ NA‘•’…•s‰Â | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(STI/WRX Ver3`4) | EJ20 | 40TB770 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj |
GC8(STI/WRX Ver5`6) | EJ20 | 40TB2910 | 77,000 | 63140itaxžj | 89,100 | 73070itaxžj | 4,070 | 3670itaxžj | |
GDA/GDB(STI/WRX A`Gtype) | EJ20 | 40TB997 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj | |
GRB/GVB | EJ20 | 40TB2758 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj | |
WRX-STI | VAB | EJ20 | 40TB2758 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj |
BRZ | ZC6 | FA20 | 40TB4191 | 80,300 | 65850itaxžj | 92,400 | 75770itaxžj | 6,270 | 5650itaxžj |
ZC6iƒŒƒ]ƒl[ƒ^[–³ƒ^ƒCƒvj | FA20 | 40TB4192 | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 4,950 | 4460itaxžj | |
ZD8 | FA24 | 40TB6565 | 40,700 | 33790itaxžj | 47,300 | 39260itaxžj | 5,720 | 5150itaxžj | |
ZD8iƒŒƒ]ƒl[ƒ^[–³ƒ^ƒCƒvj | FA24 | 40TB6564 | 34,100 | 28310itaxžj | 39,600 | 32870itaxžj | 4,950 | 4460itaxžj | |
ƒŒƒKƒVƒBB4 | BM9¦ | EJ25 | 40TCS516/IND | 31,900 | 26480itaxžj | 36,300 | 30130itaxžj | 8,470 | 7630itaxžj |
BMG | FA20 | 40TB3845 | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 3,180 | 3770itaxžj | |
ƒŒƒKƒVƒBƒc[ƒŠƒ“ƒOƒƒSƒ“ | BR9¦ | EJ25 | 40TCS516/IND | 31,900 | 26480itaxžj | 36,300 | 30130itaxžj | 8,470 | 7630itaxžj |
BRG | FA20 | 40TB3845 | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 4,180 | 3770itaxžj | |
ƒŒƒ”ƒH[ƒO | VM4/VMG | FB16/FA20 | 40TB3845 | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 4,180 | 3770itaxžj |
ƒtƒHƒŒƒXƒ^[ | SF5(Atype) | EJ20 | 40TB770 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj |
SF5(B`Dtype) | EJ20 | 40TB2910 | 77,000 | 63140itaxžj | 89,100 | 73070itaxžj | 4,070 | 3670itaxžj | |
SG5 | EJ20 | 40TB997 | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 4,070 | 3670itaxžj | |
SJG | FA20 | 40TB3845 | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 4,180 | 3770itaxžj | |
HEATER HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GDB (WRX/STI AEB) | EJ20 | 40TCS522/ANC | 64,900 | 53220itaxžj | 74,800 | 61340itaxžj | 13,860 | 12480itaxžj |
GDB (WRX/STI CED) | EJ20 | 40TCS521/ANC/J | 70,400 | 57730itaxžj | 81,400 | 66750itaxžj | 14,960 | 13470itaxžj | |
GDB (WRX/STI EEFEG) | EJ20 | 40TCS520/ANC/J | 70,400 | 57730itaxžj | 81,400 | 66750itaxžj | 14,960 | 13470itaxžj | |
BRZ | ZC6(ƒoƒ‹ƒNƒwƒbƒh) | FA20 | 40TCS546/H | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 2,530 | 2280itaxžj |
ANCILLARY HOSE KIT(ƒGƒ“ƒWƒ“Žü•ÓA•tƒz[ƒX) | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(STI/WRX Ver1`2) | EJ20 | 40TCS524/ANC | 70,400 | 57730itaxžj | 81,400 | 66750itaxžj | 17,930 | 16140itaxžj |
GC8(STI/WRX Ver3`6) | EJ20 | 40TCS525/ANC | 83,600 | 68560itaxžj | 95,700 | 78480itaxžj | 17,930 | 16140itaxžj | |
GDB(E`Gtype) | EJ20 | 40TCS523/ANC/JDM | 71,500 | 58630itaxžj | 82,500 | 67650itaxžj | 15,290 | 13770itaxžj | |
GRB(2.0 STI) | EJ20 | 40TCS464/ANC/STI/JDM | 85,800 | 70360itaxžj | 99,000 | 81180itaxžj | 16,390 | 14760itaxžj | |
GRF(2.5 STI) | EJ25 | 40TCS464/ANC/STI | 85,800 | 70360itaxžj | 99,000 | 81180itaxžj | 16,390 | 14760itaxžj | |
WRX-STI | VAB | EJ20 | 40TCS464/ANC/STI/JDM | 85,800 | 70360itaxžj | 99,000 | 81180itaxžj | 16,390 | 14760itaxžj |
ENGINE O/H HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒCƒ“ƒvƒŒƒbƒT | GC8(WRX/STI Ver3`6) ƒpƒ[ƒXƒeƒAƒŠƒ“ƒOƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS578/PAS | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 2,530 | 2280itaxžj |
GC8(WRX/STI Ver5`6) ƒuƒŠ[ƒU[ƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS526/B | 36,300 | 30130itaxžj | 41,800 | 34700itaxžj | 7,040 | 6340itaxžj | |
GDB(WRX/STI Atype) ƒpƒ[ƒXƒeƒAƒŠƒ“ƒOƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS577/PAS | 25,300 | 21000itaxžj | 28,600 | 23740itaxžj | 3,630 | 3270itaxžj | |
GDB(WRX/STI Btype) ƒpƒ[ƒXƒeƒAƒŠƒ“ƒOƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS576/PAS | 29,700 | 24660itaxžj | 34,100 | 28310itaxžj | 3,630 | 3270itaxžj | |
GDB(WRX/STI E`Gtype) ƒpƒ[ƒXƒeƒAƒŠƒ“ƒOƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS579/PAS | 17,600 | 14830itaxžj | 19,800 | 16550itaxžj | 2,530 | 2280itaxžj | |
GRF(2.5 STI) ƒoƒLƒ…[ƒ€ƒz[ƒXƒLƒbƒg |
EJ25 | 40TCS464/STI/V | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | |||
GRF(2.5 STI) ƒuƒŠ[ƒU[ƒz[ƒXƒLƒbƒg |
EJ25 | 40TCS464/STI/B | 60,500 | 49610itaxžj | 69,300 | 56830itaxžj | 10,560 | 9510itaxžj | |
GRB(2.0 STI) ƒpƒ[ƒXƒeƒAƒŠƒ“ƒOƒz[ƒXƒLƒbƒg |
EJ20 | 40TCS580/PAS | 22,000 | 18260itaxžj | 25,300 | 21000itaxžj | 2,530 | 2280itaxžj |