タイヤサイズ | 当社販売価格 code:27 |
コード | ||
21 | 45 | 225/45R21 98W (TOY) S1 | ¥39600(tax込) | 835509 |
235/45R21 97W S1 | ¥42100(tax込) | 921080 | ||
20 | 35 | 275/35R20 102Y XL ★ MO Acoustic |
¥59300(tax込) | 142586 |
40 | 245/40R20 99Y XL ★ MO | ¥38200(tax込) | 458552 | |
245/40R20 99Y XL ★ MO Acoustic |
¥41000(tax込) | 409706 | ||
55 | 175/55R20 89Q XL | ¥21200(tax込) | 379276 | |
60 | 155/60R20 80Q | ¥18400(tax込) | 236094 | |
19 | 40 | 275/40R19 105Y XL ★ MO | ¥41300(tax込) | 367676 |
45 | 245/45R19 102Y XL ★ MO | ¥35100(tax込) | 697159 | |
50 | 225/50R19 100V XL (PEU) S1 | ¥28400(tax込) | 697131 | |
235/50R19 99V ST VOL | ¥29300(tax込) | 716755 | ||
55 | 205/55R19 97V XL (CIT/PEU) S1 |
¥30900(tax込) | 706051 | |
235/55R19 105W XL MO | ¥29400(tax込) | 859482 | ||
235/55R19 105Y XL Acoustic | ¥30200(tax込) | 480933 | ||
60 | 175/60R19 86Q | ¥19100(tax込) | 662423 | |
70 | 155/70R19 84Q | ¥17900(tax込) | 750316 | |
18 | 40 | 225/40R18 92Y XL S1 | ¥27100(tax込) | 451915 |
235/40R18 95W XL | ¥27600(tax込) | 295255 | ||
45 | 215/45R18 89W | 廃番 | 664602 | |
225/45R18 95Y XL ST | ¥26000(tax込) | 281088 | ||
235/45R18 98W XL | ¥27100(tax込) | 835449 | ||
235/45R18 98W XL ST S2 | ¥27100(tax込) | 502205 | ||
50 | 225/50R18 99W XL | ¥23900(tax込) | 898454 | |
235/50R18 101Y XL | ¥24900(tax込) | 530271 | ||
245/50R18 104H XL | ¥26900(tax込) | 521124 | ||
55 | 215/55R18 99V XL ST | ¥22100(tax込) | 146274 | |
225/55R18 98V | ¥21500(tax込) | 424968 | ||
225/55R18 98H ST S2 | ¥21500(tax込) | 576443 | ||
225/55R18 102V XL | ¥21500(tax込) | 833845 | ||
60 | 195/60R18 96H XL (CIT) S1 | ¥20100(tax込) | 215873 | |
235/60R18 103W MO | ¥24800(tax込) | 596055 | ||
17 | 45 | 225/45R17 94W XL | ¥24000(tax込) | 740934 |
50 | 215/50R17 95W XL | ¥23200(tax込) | 758780 | |
225/50R17 98V XL | ¥24900(tax込) | 237217 | ||
205/50R17 93W | ¥21200(tax込) | 128135 | ||
55 | 205/55R17 95V XL | ¥20000(tax込) | 580887 | |
215/55R17 94V | ¥20500(tax込) | 074825 | ||
225/55R17 101W XL | ¥23100(tax込) | 701939 | ||
60 | 215/60R17 100V XL | ¥18600(tax込) | 711366 | |
16 | 55 | 195/55R16 91H XL (PEU) S1 | ¥18200(tax込) | 155339 |
195/55R16 91W XL | ¥17500(tax込) | 495991 | ||
205/55R16 94V XL | ¥18000(tax込) | 955650 | ||
205/55R16 94V XL (CIT/PEU) S1 |
¥19600(tax込) | 920857 | ||
215/55R16 97W XL | ¥20900(tax込) | 263258 | ||
60 | 185/60R16 86H | ¥14300(tax込) | 842128 | |
205/60R16 96H XL | ¥16300(tax込) | 786006 | ||
15 | 55 | 165/55R15 79V XL | ¥12400(tax込) | 146316 |
60 | 185/60R15 88H XL | ¥14100(tax込) | 262190 | |
65 | 165/65R15 81T | ¥10500(tax込) | 920838 | |
185/65R15 88H | ¥12500(tax込) | 305181 | ||
195/65R15 91H | ¥14000(tax込) | 033122 | ||
14 | 65 | 155/65R14 79H XL | ¥9500(tax込) | 764602 |