タイヤサイズ | 当社販売価格 code:27 |
コード | ||
20 | 45 | 255/45R20 101V (NIS) | ¥39300(tax込) | 473717 |
255/45R20 101V (NIS) DT ※Acoustic |
¥44100(tax込) | 064487 | ||
255/45R20 105V XL VOL | ¥39300(tax込) | 422336 | ||
19 | 40 | 235/40R19 96W XL VOL ※Acoustic |
¥36100(tax込) | 075141 |
235/40R19 96W XL VOL | ¥33700(tax込) | 656654 | ||
255/40R19 100W XL VOL | ¥35500(tax込) | 537857 | ||
45 | 245/45R19 102W XL | ¥33600(tax込) | 926057 | |
50 | 235/50R19 103V XL (CIT) | ¥28000(tax込) | 773482 | |
235/50R19 103V XL VOL | ¥29300(tax込) | 949192 | ||
55 | 235/55R19 105W XL GOE SUV ※Acoustic |
¥32700(tax込) | 669466 | |
235/55R19 105W XL MO | ¥28800(tax込) | 031073 | ||
18 | 40 | 225/40R18 92Y XL (PEU) S1 | ¥28300(tax込) | 398043 |
245/40R18 93H AO | ¥35700(tax込) | 512033 | ||
245/40R18 97Y XL MO | ¥35700(tax込) | 858941 | ||
255/40R18 99Y XL MO | ¥36600(tax込) | 605583 | ||
45 | 225/45R18 95Y XL MO | ¥27200(tax込) | 866657 | |
235/45R18 98W XL (PEU) S1 | ¥28300(tax込) | 178742 | ||
235/45R18 98W XL VOL | ¥28300(tax込) | 090811 | ||
245/45R18 100W XL VOL | ¥30900(tax込) | 892294 | ||
245/45R18 100Y XL MO | ¥30900(tax込) | 341198 | ||
50 | 215/50R18 92W AO | ¥22600(tax込) | 413585 | |
225/50R18 95V (TOY) DT RP | ¥23900(tax込) | 621601 | ||
225/50R18 95V (HON) DT1 RP | ¥24000(tax込) | 654000 | ||
225/50R18 99W XL ★ | ¥24900(tax込) | 139553 | ||
235/50R18 101Y XL ST | ¥24900(tax込) | 454516 | ||
235/50R18 101Y XL VOL | ¥26000(tax込) | 380412 | ||
235/50R18 101H XL S1 | ¥26000(tax込) | 055251 | ||
245/50R18 100W | ¥26900(tax込) | 503105 | ||
55 | 215/55R18 99V XL (CIT/PEU) S1 | ¥23000(tax込) | 627258 | |
215/55R18 99V XL VOL | ¥23000(tax込) | 134563 | ||
225/55R18 102V XL (PEU) S1 | ¥22500(tax込) | 899621 | ||
225/55R18 102Y XL AO1 | ¥22500(tax込) | 299295 | ||
225/55R18 102Y XL AO2 | ¥22500(tax込) | 491800 | ||
235/55R18 100V AO | ¥23900(tax込) | 790932 | ||
235/55R18 100V AO1 | ¥23900(tax込) | 580471 | ||
235/55R18 100V VOL | ¥23900(tax込) | 345504 | ||
235/55R18 100W MO S1 | ¥23900(tax込) | 184441 | ||
60 | 235/60R18 103V MO | ¥24800(tax込) | 293744 | |
17 | 45 | 205/45R17 88H XL (PEU) S2 | ¥24500(tax込) | 102122 |
215/45R17 87W ST | ¥23300(tax込) | 167119 | ||
225/45R17 94V XL (PEU) S1 | ¥25100(tax込) | 996056 | ||
225/45R17 91W (VWG) S1 | ¥25100(tax込) | 776988 | ||
225/45R17 91W VOL | ¥25100(tax込) | 607124 | ||
225/45R17 94Y XL ★ | ¥25100(tax込) | 662780 | ||
245/45R17 99Y XL MO | ¥32800(tax込) | 164267 | ||
255/45R17 98W | ¥30300(tax込) | 850385 | ||
50 | 225/50R17 98V XL VOL | ¥26000(tax込) | 907776 | |
225/50R17 94Y MO | ¥26000(tax込) | 313605 | ||
225/50R17 98Y XL ★ | ¥26000(tax込) | 664139 | ||
235/50R17 96W | ¥24100(tax込) | 443961 | ||
55 | 205/55R17 95V XL J | ¥20800(tax込) | 451631 | |
205/55R17 95V XL (CIT) S1 | ¥20800(tax込) | 335285 | ||
205/55R17 91W MO | ¥20800(tax込) | 557633 | ||
205/55R17 95W XL ★ | ¥20800(tax込) | 206398 | ||
215/55R17 94V AO | ¥21500(tax込) | 569780 | ||
215/55R17 98W XL (PEU) S1 | ¥21500(tax込) | 372514 | ||
225/55R17 101V XL VOL | ¥24100(tax込) | 817460 | ||
225/55R17 101Y XL ★ | ¥24100(tax込) | 561395 | ||
60 | 195/60R17 90W MO | ¥17200(tax込) | 250792 | |
215/60R17 96H (CIT/PEU) S1 | ¥19300(tax込) | 417046 | ||
215/60R17 96V (JEP) S1 | ¥19300(tax込) | 708989 | ||
235/60R17 102V VOL | ¥22900(tax込) | 401417 | ||
65 | 215/65R17 99V MO | ¥20400(tax込) | 421991 | |
215/65R17 103V XL (PEU) S1 | ¥20400(tax込) | 762158 | ||
225/65R17 102H (TOY) SUV | ¥20300(tax込) | 840219 | ||
16 | 45 | 195/45R16 84V XL | ¥18600(tax込) | 074440 |
205/45R16 83H (REN) E | ¥20800(tax込) | 837642 | ||
50 | 185/50R16 81H (REN) E | ¥19000(tax込) | 593109 | |
195/55R16 87W ★ | ¥18700(tax込) | 488689 | ||
205/55R16 91H (REN) S1 | ¥20000(tax込) | 012961 | ||
205/55R16 91H (CIT) S2 | ¥20000(tax込) | 920789 | ||
205/55R16 94H XL (REN) S2 | ¥20000(tax込) | 920473 | ||
205/55R16 94V XL VOL | ¥20000(tax込) | 029594 | ||
205/55R16 91W ★ | ¥20000(tax込) | 031818 | ||
60 | 205/60R16 92H (CIT/NIS) S1 | ¥17500(tax込) | 213618 | |
205/60R16 92V MO E | ¥17900(tax込) | 153080 | ||
235/60R16 100V | ¥20900(tax込) | 954841 | ||
15 | 50 | 195/50R15 82V | ¥16600(tax込) | 497028 |
55 | 185/55R15 82V | ¥14700(tax込) | 275533 | |
60 | 185/60R15 84H | ¥14500(tax込) | 452985 | |
185/60R15 88H XL | ¥14500(tax込) | 494228 | ||
185/60R15 84T (REN) S1 | ¥15100(tax込) | 741501 | ||
185/60R15 84T (REN) S1 ※Selfseal |
¥17200(tax込) | 970238 | ||
195/60R15 92V XL | ¥15400(tax込) | 146236 | ||
215/60R16 95H S1 | ¥19000(tax込) | 543096 | ||
65 | 165/65R15 81T (REN) S1 | ¥11200(tax込) | 282908 | |
165/65R15 81T (REN) S1 ※Selfseal |
¥13000(tax込) | 854398 | ||
185/65R15 88T | ¥13700(tax込) | 146216 | ||
195/65R15 91H (REN) S1 | ¥15800(tax込) | 609037 | ||
195/65R15 91V | ¥15100(tax込) | 759783 |
タイヤサイズ | 当社販売価格 code:27 |
コード | ||
19 | 50 | 245/50 RF19 101W | ¥34100(tax込) | 567467 |
18 | 50 | 225/50R18 95V ZP | ¥27100(tax込) | 226591 |
17 | 50 | 225/50R17 98Y XL ZP | ¥28300(tax込) | 990986 |
16 | 55 | 225/55R16 95V ZP | ¥25900(tax込) | 473052 |